Public holidays in South Dakota
In 2026, South Dakota has 11 public holidays, 11 weekday days off, and 250 working days. The weekend is Saturday and Sunday. Every year from 2024 to 2030 is available below, each with its own calendar file and JSON.
11public holidays in 2026
250working days in 2026
8long weekends in 2026
2bridge days in 2026
South Dakota is one of the states of the United States. The United States page shows the national calendar.
The dates listed are the holidays observed by the state government of South Dakota: the federal holidays the state observes plus its own state holidays. Private employers are not obliged to close, and some state holidays apply to state offices only.
Public holidays in South Dakota 2026
| Date | Day | Holiday |
|---|---|---|
| Thursday | New Year's Day | |
| Monday | Martin Luther King Jr. Day | |
| Monday | Washington's Birthday | |
| Monday | Memorial Day | |
| Friday | Juneteenth National Independence Day | |
| Friday | Independence Day observed | |
| Saturday weekend | Independence Day | |
| Monday | Labor Day | |
| Monday | Native Americans' Day | |
| Wednesday | Veterans Day | |
| Thursday | Thanksgiving Day | |
| Friday | Christmas Day |
Full 2026 page: working days per month, long weekends and bridge days
Working days per year in South Dakota
| Year | Public holidays | Weekday days off | Working days | |
|---|---|---|---|---|
| 2024 | 11 | 11 | 251 | ICS · JSON · CSV |
| 2025 | 11 | 11 | 250 | ICS · JSON · CSV |
| 2026 | 11 | 11 | 250 | ICS · JSON · CSV |
| 2027 | 11 | 12 | 249 | ICS · JSON · CSV |
| 2028 | 11 | 10 | 250 | ICS · JSON · CSV |
| 2029 | 11 | 11 | 250 | ICS · JSON · CSV |
| 2030 | 11 | 11 | 250 | ICS · JSON · CSV |
Cite or reuse this data
South Dakota has 11 public holidays and 250 working days in 2026.
Source: OpenWorkdays, https://openworkdays.com/united-states/south-dakota/ (dataset holidays 0.104, CC BY 4.0).